Skip to main content

Facilities and Construction Management

Shuttle #1 Schedule


CAMPUS SHUTTLE #1 SCHEDULE
1 2 3 4 5 6 7 8 9
Dixon Hall Campbell College New Student Center College of Business Facilities & Const. Mgmt. Walter Payton Drive Sally Barksdale

College of Ed. & Human Dev.

John A. Peoples
7:00 AM 7:02 AM 7:04 AM 7:07 AM 7:10 AM 7:12 AM 7:14 AM 7:16 AM 7:18 AM
7:20 AM 7:22 AM 7:24 AM 7:27 AM 7:30 AM 7:32 AM 7:34 AM 7:36 AM 7:38 AM
7:40 AM 7:42 AM 7:44 AM 7:47 AM 7:50 AM 7:52 AM 7:54 AM 7:56 AM 7:58 AM
8:00 AM 8:02 AM 8:04 AM 8:07 AM 8:10 AM 8:12 AM 8:14 AM 8:16 AM 8:18 AM
8:20 AM 8:22 AM 8:24 AM 8:27 AM 8:30 AM 8:32 AM 8:34 AM 8:36 AM 8:38 AM
8:40 AM 8:42 AM 8:44 AM 8:47 AM 8:50 AM 8:52 AM 8:54 AM 8:56 AM 8:58 AM
9:00 AM 9:02 AM 9:04 AM 9:07 AM 9:10 AM 9:12 AM 9:14 AM 9:16 AM 9:18 AM
9:20 AM 9:22 AM 9:24 AM 9:27 AM 9:30 AM 9:32 AM 9:34 AM 9:36 AM 9:38 AM
9:40 AM 9:42 AM 9:44 AM 9:47 AM 9:50 AM 9:52 AM 9:54 AM 9:56 AM 9:58 AM
10:00 AM 10:02 AM 10:04 AM 10:07 AM 10:10 AM 10:12 AM 10:14 AM 10:16 AM 10:18 AM
10:20 AM 10:22 AM 10:24 AM 10:27 AM 10:30 AM 10:32 AM 10:34 AM 10:36 AM 10:38 AM
10:40 AM 10:42 AM 10:44 AM 10:47 AM 10:50 AM 10:52 AM 10:54 AM 10:56 AM 10:58 AM
11:00 AM 11:02 AM 11:04 AM 11:07 AM 11:10 AM 11:12 AM 11:14 AM 11:16 AM 11:18 AM
11:20 AM 11:22 AM 11:24 AM 11:27 AM 11:30 AM 11:32 AM 11:34 AM 11:36 AM 11:38 AM
11:40 AM 11:42 AM 11:44 AM 11:47 AM 11:50 AM 11:52 AM 11:54 AM 11:56 AM 11:58 AM
12:00 PM 12:02 PM 12:04 PM 12:07 PM
ONLY ONE SHUTTLE RUNING DURING LUNCH SEE SHUTTLE 2
  1:10 PM 1:12 PM 1:14 PM 1:16 PM 1:18 PM
1:20 PM 1:22 PM 1:24 PM 1:27 PM 1:30 PM 1:32 PM 1:34 PM 1:36 PM 1:38 PM
1:40 PM 1:42 PM 1:44 PM 1:47 PM 1:50 PM 1:52 PM 1:54 PM 1:56 PM 1:58 PM
2:00 PM 2:02 PM 2:04 PM 2:07 PM 2:10 PM 2:12 PM 2:14 PM 2:16 PM 2:18 PM
2:20 PM 2:22 PM 2:24 PM 2:27 PM 2:30 PM 2:32 PM 2:34 PM 2:36 PM 2:38 PM
2:40 PM 2:42 PM 2:44 PM 2:47 PM 2:50 PM 2:52 PM 2:54 PM 2:56 PM 2:58 PM
3:00 PM 3:02 PM 3:04 PM 3:07 PM 3:10 PM 3:12 PM 3:14 PM 3:16 PM 3:18 PM
3:20 PM 3:22 PM 3:24 PM 3:27 PM 3:30 PM 3:32 PM 3:34 PM 3:36 PM 3:38 PM
3:40 PM 3:42 PM 3:44 PM 3:47 PM 3:50 PM 3:52 PM 3:54 PM 3:56 PM 3:58 PM
4:00 PM 4:02 PM 4:04 PM 4:07 PM 4:10 PM 4:12 PM 4:14 PM 4:16 PM 4:18 PM
4:20 PM 4:22 PM 4:24 PM 4:27 PM 4:30 PM 4:32 PM 4:34 PM 4:36 PM 4:38 PM
4:40 PM 4:42 PM 4:44 PM 4:47 PM 4:50 PM 4:52 PM 4:54 PM 4:56 PM  

All times shown are departure times.

Facilities and Construction Management

Location

833 Walter Payton Drive
P.O. Box 17460
Jackson, MS 39217

Phone: (601) 979-2522
Fax: (601) 979-6408