About Us
Custodial Services
Customer Services
Energy Management
Environmental Health and Safety
iService Desk
Office Administration
Operation and Maintenance
Planning and Construction
Site Care Services
Transportation and Fleet Management
Contact Us
Transportation Links
Goals and Objectives
Shuttle Route
Rental Policy
Enterprise Resverations
Personnel
Frequently Asked Questions
Shuttle Links
Shuttle #1 Schedule
Shuttle #2 Schedule
Walmart/Metro Center
R & D Center
Jackson Medical Mall


 

 

 


Shuttle Schedule

SHUTTLE #1 SCHEDULE
ATHLETICS ASSEMBLY EASTVIEW PARKING LOT
SCHOOL OF EDUCATION
FACILITIES MANAGEMENT
SCHOOL OF EDUCATION
7:00 AM
7:03 AM 7:07 AM 7:11 AM 7:15 AM
7:20 AM 7:23 AM 7:27 AM 7:31 AM 7:35 AM
7:40 AM 7:43 AM 7:47 AM 7:51 AM 7:55 AM
8:00 AM 8:03 AM 8:07 AM 8:11 AM 8:15 AM
8:20 AM 8:23 AM 8:27 AM 8:31 AM 8:35 AM
8:40 AM 8:43 AM 8:47 AM 8:51 AM 8:55 AM
9:00 AM 9:03 AM 9:07 AM 9:11 AM 9:15 AM
9:20 AM 9:23 AM 9:27 AM 9:31 AM 9:35 AM
9:40 AM 9:43 AM 9:47 AM 9:51 AM 9:55 AM
10:00 AM 10:03 AM 10:07 AM 10:11 AM 10:15 AM
10:20 AM 10:23 AM 10:27 AM 10:31 AM 10:35 AM
10:40 AM 10:43 AM 10:47 AM 10:51 AM 10:55 AM
11:00 AM 11:03 AM 11:07AM 11:11 AM 11:15 AM
11:20 AM 11:23 AM 11:27 AM 11:31 AM 11:35 AM
12:00 PM 12:03 PM 12:07 PM 12:11 PM 12:15 PM
12:20 PM 12:23 PM 12:27 PM 12:31 PM 12:35 PM
12:40 PM 12:43 PM 12:47 PM 12:51 PM 12:55 PM
1:00 PM 1:03 PM 1:07 PM 1:11 PM 1:15 PM
1:20 PM 1:23 PM 1:27 PM 1:31 PM 1:35 PM
1:40 PM 1:43 PM 1:47 PM 1:51 PM 1:55 PM
2:00 PM 2:03 PM 2:07 PM 2:11 PM 2:15 PM
2:20 PM 2:23 PM 2:27 PM 2:31 PM 2:35 PM
2:40 PM 2:43 PM 2:47 PM 2:51 PM 2:55 PM
3:00 PM 3:03 PM 3:07 PM 3:11 PM 3:15 PM
3:20 PM 3:23 PM 3:27 PM 3:31 PM 3:35 PM
3:40 PM 3:43 PM 3:47 PM 3:51 PM 3:55 PM
4:00 PM 4:03 PM 4:07 PM 4:11 PM 4:15 PM
4:20 PM 4:23 PM 4:27 PM 4:31 PM 4:35 PM
4:40 PM 4:43 PM 4:47 PM 4:51 PM 4:55PM

 

 

 

 

 

 

 

 

 

 

Jackson State University | Jackson, MS 39217 | Tel: 601-979-2522 | Fax: 601-979-2526
Send questions/comments about this web site to the Webmaster.