Environmental Science Ph.D. Program

Curriculum
| REQUIRED COURSES | ||
| Course ID | Course Title | Credit Hours |
| ENV 700 | Environmental Systems | 3 |
| ENV 701 | Environmental Chemistry | 4 |
| ENV 702 | Environmental Health | 3 |
| ENV 711 | Applied Environmental Biostatistics | 3 |
| ENV 751 | Water Quality Management | 3 |
| ENV 755 | Air Quality Management | 3 |
| ENV 800 | Environmental Toxicology | 4 |
| ENV 801 | Risk Assessment and Management | 3 |
| ENV 900 | Environmental Science Seminar | 2 |
| ENV 999 | Dissertation Research | 20 |
| Total Credit Hours | 48 | |
| ELECTIVE COURSES | ||
| Course ID | Course Title | Credit Hours |
| CSC 700 | Computer Modeling | 3 |
| CSC 800 | Image Interpretation | 3 |
| MET 800 | Environmental Meteorology | 3 |
| ENV 715 | Principles of Bioremediation | 4 |
| ENV 717 | Introduction to Remote Sensing for Environmental Science | 3 |
| ENV 718 | Application of Remote Sensing in Environmental Science | 3 |
| ENV 721 | Solid Waste Management | 3 |
| ENV 780 | Environmental Epidemiology | 3 |
| ENV 802 | Environmental Physiology | 4 |
| ENV 803 | Wetland Ecology | 4 |
| ENV 830 | Environmental Microbiology | 4 |
| MATH 700 | Statistics and Experimental Design | 3 |
Environmental Science Ph.D. Program

