Department of Chemistry, Physics, and Atmospheric Sciences – PHYSICS
College of Science, Engineering, and Technology
If you have ever wondered scientifically, “why” something is the way it is, or “how” can something exist or behave the way it does, then you’ve entered the realm of physics. Physics is the most fundamental of all sciences, and is the study of nature that is all around us. Physicists try to understand the most basic laws that govern the behavior of nature.
Earth System Science
Earth System Science Curriculum
To view a listing of the undergraduate-level courses offered, click here.
Bachelor of Science: Earth System Science
Freshman Year | Fall | Spring | |
UNIV 100 | University Success | 2 | |
ENG 104, 105 | Composition I, II | 3 | 3 |
HIST 101, 102 | History of Civilization I, II | 3 | 3 |
MATH 118 | College Algreb. & Trig. | 3 | |
MATH 241 | Calculus I with Lab | 4 | |
HE 101 | Concepts of Health | 3 | |
CHEM 141, 142 | General Chemistry I, II with Lab | 4 | 4 |
BIO 114 | Marine Environments | 3 | |
MET 202 | Climatology | ||
MET 199 | Weather Forcasting Lab | ||
____________ | |||
(Freshman Year Total: 35 Hours) | 18 | 17 |
Sophomore Year | Fall | Spring | |
BIO 101 | Intro to Biology and Lab | 4 | |
CSC 118 | Computer Programming | 3 | |
ENG 205 | World Literature | 3 | |
MATH 242 | Calculus II with Lab | 4 | |
MET 200 | Intro to Meteorology | 3 | |
PHYL 211 | General Physics I with Lab | 5 | |
PHY 212 | General Physics II with Lab | 5 | |
SCI 205 | Earth & Space Sci. with Lab | 4 | |
SCI 215 | Global Change | 3 | |
SPCH 201 | Speech Arts | 3 | |
____________ | |||
(Sophomore Year Total: 37 Hours) | 19 | 18 |
Junior Year | Fall | Spring | |
FR, GR, CHI,SP | Foreign Language I, II | 3 | 3 |
GEOG 103 | Physical Geography | 3 | |
GEOG 251 | Climatology | 3 | |
PHIL 301 | Intro to Philosophy | 3 | |
PHY 241 | Intro to Astronomy | 3 | |
SCI 310 | Earth History with Lab | 4 | |
SCI 320 | Sed. Environments | 3 | |
SCI 325 | Mineralogy-Petrology | 3 | |
____________ | |||
(Junior Year Total: 28 Hours) | 13 | 15 |
Senior Year | Fall | Spring | |
SCI 410 | Oceanography | 3 | |
SCI 415 | Geochemistry | 2 | |
SCI 420 | Structural Geology | 3 | |
SCI 440 | Environments of Africa | 3 | |
SCI 430 | GIS/RS* | 3 | |
MUS 205/ART 206 | Music or Art Appreciation | 3 | |
SCI 425 | Environmental Geology | 2 | |
SCI 480 | Earth Science Seminar | 1 | |
SCI 441 | Envir. Health in Africa | 3 | |
SCI 432 | Hydrology | 3 | |
____________ | |||
(Senior Year Total: 26 Hours) | 14 | 12 |
TOTAL HOURS: 126 (Minimum Credit Hours required for the Degree: 124
NOTE: Students must satisfactorily pass the English Proficiency Examination.
ABOUT THE PROGRAM
Physics allows you to study the forces that shape the fabric of nature and learn what the universe if made of and how it works.
You will receive a solid grounding in fundamental physics and have access to a wide range of elective courses including optics, particle and solid-state physics, nonlinear dynamics, astronomy and geophysics. Running experiments and engaging in faculty-led research develops your quantitative critical thinking skills, and you will gain the ability to use data to test and evaluate models, explanations, and methods.
LEARN BY DOING
In lab-based classes and with faculty-led research opportunities, you will learn to think like a physicist. Explore accelerator physics at CERN, or learn about the frontiers of space and time while searching for extrasolar planets and world-renowned observatories. Explore the mind-bending consequences of Einstein’s theory of gravity and curved space-time, or unlock the mysteries of our awesome Earth with field research opportunities. Become a science educator and make a difference in propelling P-12 STEM education in the 21st century. At Jackson State University, you are part of the process of creating new scientific knowledge.
“Challenging Minds, Changing Lives.”
APPLY YOUR KNOWLEDGE
Your time will be spent collecting and analyzing data or running experiments on state-of-the-art equipment – not solely sitting at desks.
CAREER OPPORTUNITIES
Physics majors have a plethora of career options after studying the mechanics of matter and understanding concepts such as optics, solid-state physics, particle physics, and much more:
Technical Writer | Science Teacher | Forensic Scientist | Professor |
Data Analyst | Research Analyst | Web Developer | Design Engineer |
Systems Analyst | Research Engineer | Meteorologist | Research Scientist |
Scientist | Application Developer | Product Development Engineer | Process Engineer |
Radiation Safety Officer | Materials Engineer | Nuclear Engineer | R&D Engineer |
Aeronautical Engineer | Electronics Engineer | Data Scientist | Quantitative Analyst |
RESEARCH
For many years, we have played a central role in new physics developments and advancements.
Want to learn more? Click below to view our advancements.
RESOURCES
PERSONNEL
READY TO JOIN?
For more information, please contact us at (601) 979-7012. We look forward to meeting with you and seeing how our program can help you achieve your goals.