Department of Chemistry, Physics, and Atmospheric Sciences – PHYSICS
College of Science, Engineering, and Technology
If you have ever wondered scientifically, “why” something is the way it is, or “how” can something exist or behave the way it does, then you’ve entered the realm of physics. Physics is the most fundamental of all sciences, and is the study of nature that is all around us. Physicists try to understand the most basic laws that govern the behavior of nature.
General Physics
General Physics Concentration Curriculum
To view a listing of the undergraduate-level courses offered, click here.
Bachelor of Science: General Physics Concentration
Freshman Year | Fall | Spring | |
ENG 104, 105 | Composition I, II | 3 | 3 |
HIST 101, 102 | History of Civilization I, II | 3 | 3 |
MATH 231 | Calculus I with Lab | 4 | |
BIO 111 | General Biology I | 3 | |
BIOL 111 | General Biology I Lab | 1 | |
CHEM 141, 142 | General Chemistry I, II | 3 | 3 |
CHML 141, 142 | General Chemistry Lab I, II | 1 | 1 |
CSC 117 | FORTRAN Programming | 3 | |
UNIV 100 | University Success | 2 | |
PHY 198, 199 | Physics Seminar | 0.5 | 0.5 |
____________ | |||
(Freshman Year Total: 34 Hours) | 16.5 | 17.5 |
Sophomore Year | Fall | Spring | |
ENG 205 | World Literature | 3 | |
ENG 206 | Literature of Science | 3 | |
MATH 232 | Calculus II with Lab | 4 | |
MATH 233 | Calculus III with Lab | 4 | |
PHY 205 | Intro. to Nanoscience | 3 | |
PSY 201 | General Psychology | 3 | |
PHY 211, 212 | General Physics I, II | 3 | 3 |
PHYL 211, 212 | General Physics I, II Lab | 1 | 1 |
PHY 298, 299 | Physics Seminar | 0.5 | 0.5 |
____________ | |||
(Sophomore Year Total: 31 Hours) | 15.5 | 15.5 |
Junior Year | Fall | Spring | |
FR, GR, CHI, or SP 101, 102 | Foreign Language Option | 3 | 3 |
MUS 205 or ART 206 | Music or Art Appreciation | 3 | |
PHY 311, 312 | Theoretical Mechanics I, II | 3 | 3 |
PHY 411, 412 | Electromagnetic Theory I, II | 3 | 3 |
PHY 330W | Methods of Experimental Physics I | 3 | |
PHY 361, 362 | Math Methods in Physics I, II | 3 | 3 |
PHY 398, 399 | Physics Seminar | 0.5 | 0.5 |
____________ | |||
(Junior Year Total: 31 Hours) | 15.5 | 15.5 |
Senior Year | Fall | Spring | |
SS XXX | Social Science Option | 3 | |
PHIL 301 | Intro. to Philosophy | 3 | |
ELEC XXX | Free Electives | 3 | 3 |
PHY XXX | Physics Elective | 3 | |
HE 101 | Concepts of Health | 3 | |
PHY 351 | Thermal and Statistical Physics | 3 | |
PHY 422 | Quantum Mechanics | 3 | |
PHY 431 | Atomic and Nuclear Physics | 3 | |
PHY 498, 499 | Physics Seminar | 0.5 | 0.5 |
____________ | |||
(Senior Year Total: 28 Hours) | 15.5 | 12.5 |
TOTAL HOURS: 124 (Minimum Credit Hours required for the Degree: 122 NOTE: Students must satisfactorily pass the English Proficiency Examination.
ABOUT THE PROGRAM
Physics allows you to study the forces that shape the fabric of nature and learn what the universe if made of and how it works.
You will receive a solid grounding in fundamental physics and have access to a wide range of elective courses including optics, particle and solid-state physics, nonlinear dynamics, astronomy and geophysics. Running experiments and engaging in faculty-led research develops your quantitative critical thinking skills, and you will gain the ability to use data to test and evaluate models, explanations, and methods.
LEARN BY DOING
In lab-based classes and with faculty-led research opportunities, you will learn to think like a physicist. Explore accelerator physics at CERN, or learn about the frontiers of space and time while searching for extrasolar planets and world-renowned observatories. Explore the mind-bending consequences of Einstein’s theory of gravity and curved space-time, or unlock the mysteries of our awesome Earth with field research opportunities. Become a science educator and make a difference in propelling P-12 STEM education in the 21st century. At Jackson State University, you are part of the process of creating new scientific knowledge.
“Challenging Minds, Changing Lives.”
APPLY YOUR KNOWLEDGE
Your time will be spent collecting and analyzing data or running experiments on state-of-the-art equipment – not solely sitting at desks.
CAREER OPPORTUNITIES
Physics majors have a plethora of career options after studying the mechanics of matter and understanding concepts such as optics, solid-state physics, particle physics, and much more:
Technical Writer | Science Teacher | Forensic Scientist | Professor |
Data Analyst | Research Analyst | Web Developer | Design Engineer |
Systems Analyst | Research Engineer | Meteorologist | Research Scientist |
Scientist | Application Developer | Product Development Engineer | Process Engineer |
Radiation Safety Officer | Materials Engineer | Nuclear Engineer | R&D Engineer |
Aeronautical Engineer | Electronics Engineer | Data Scientist | Quantitative Analyst |
RESEARCH
For many years, we have played a central role in new physics developments and advancements.
Want to learn more? Click below to view our advancements.
RESOURCES
PERSONNEL
READY TO JOIN?
For more information, please contact us at (601) 979-7012. We look forward to meeting with you and seeing how our program can help you achieve your goals.