To view a listing of the undergraduate-level courses offered, click here.
Bachelor of Science: Meteorology
Freshman Year | Fall | Spring | |
UNIV 100 | University Success | 2 | |
ENG 104, 105 | Composition I, II | 3 | 3 |
HIST 101, 102 | History of Civilization I, II | 3 | 3 |
MATH 241 | Calculus I with Lab | 4 | |
HE 101 | Concepts of Health | 3 | |
CSC 117 | FORTRAN | 3 | |
MET 200 | Intro to Meteorology with Lab | 4 | |
MET 202 | Climatology | 3 | |
MET 199 | Weather Forcasting Lab | 1 | |
____________ | |||
(Freshman Year Total: 32 Hours) | 15 | 17 |
Sophomore Year | Fall | Spring | |
CHEM 141 | General Chem I and Lab | 4 | |
CHEM 142 | General Chem II and Lab | 4 | |
MATH 242 | Calculus II with Lab | 4 | |
MATH 243 | Calculus III with Lab | 4 | |
MET 303 | Meas. & Observations with Lab | 4 | |
MET 311 | General Meteorology | 3 | |
MET 299 | Weather Forecasting Lab | 1 | |
PHYL 211 | General Physics I with Lab | 5 | |
PHY 212 | General Physics II with Lab | 5 | |
____________ | |||
(Sophomore Year Total: 34 Hours) | 17 | 17 |
Junior Year | Fall | Spring | |
FR, GR, CHI, or SP 101, 102 |
Foreign Language Option | 3 | 3 |
ENG 205 | World Literature | 3 | |
MATH 244 | Calculus IV with Lab | 3 | |
MET 321 | Atmospheric Thermodynamics | 3 | |
MET 341 | Dynamic Meteorology I | 3 | |
MET 399 | Weather Forecasting Lab | 1 | |
PHIL 301 | Intro to Philosophy | 3 | |
SCI 215 | Global Change | 3 | |
SPCH 201 | Speech Arts | 3 | |
ELECTV | Free Elective | 3 | |
____________ | |||
(Junior Year Total: 31 Hours) | 15 | 16 |
Senior Year | Fall | Spring | |
MUS 205/ART 206 | Music or Art Appreciation | 3 | |
MATH 355 | Statistics | 3 | |
MATH 361 | Differential Equations | 3 | |
SS/SOC | Social Science Option | 3 | |
MET 411 | Physical Meteorology | 3 | |
MET 421 | Synoptic Meteorology with Lab | 4 | |
MET 431 | Numerical Methods | 3 | |
MET 472 | Research Methods | 1 | |
MET 499 | Meteorology Seminar | 1 | |
ELECTV | Free Elective | 3 | |
____________ | |||
(Senior Year Total: 27 Hours) | 14 | 13 |
TOTAL HOURS: 124 (Minimum Credit Hours required for the Degree: 124 NOTE: Students must satisfactorily pass the English Proficiency Examination.