Semester Rate (2022-23 School Year)
Building Names | Double Occupancy | Single Occupancy |
Alexander East (Suite Style) | $ 2958 | $ 3729 |
Alexander East (Traditional Style) | $ 2631 | $ 3652.50 |
Alexander West (Suite Style) | $ 2958 | $ 3729 |
Alexander West (Traditional Style) | $ 2631 | $ 3652.50 |
Campbell College North Suites | N/A | $ 3729 |
Campbell College South Suites | N/A | $ 3729 |
John W. Dixon Hall | $ 2958 | $ 3729 |
McAllister-Whiteside | $ 2631 | $ 3652.50 |
Transitional Hall | $ 2958 | $ 3729 |
University Pointe | N/A | $ 3912 |
*Subject to change based on IHL Approval.
*Fees are subject to change upon approval of the Board of Trustees of State Institutions of Higher Learning* |